NOTE: Optimal aperture entries now plotted on star charts and listed on observing tables as the Astro.Geekjoy Deep Sky Atlas.
NOTES: OPTIMAL Scope Aperture is the least aperture that allows the observer to get a precise sense of a given DSO's shape, orientation, and frontier. In addition, the object should show variations in surface brightness and/or texture using averted
vision. Calculations assume that stars in the vacinity of the object are directly visible without telescopic assistence to magnitude 5.5. Objects requiring higher powers (such as small planetaries and galaxies) need to be viewed during nights of good to excellent seeing. Every object on this list can be found with a 150mm scope under conditions described above.
In the special case of open clusters, optimal scope aperture is the primary size that allows a particular open cluster to be recognized as a collection of stars. Dimmer clusters may be seen, but identification may be difficult. (Such clusters may appear as an
"asterism" embedded in faint background nebulosity.)
Certain very short focal length scopes can support low "rich-field" magnifications . Such magnifications can reveal large, low-surface brightness objects (such as NGC7000 - the North American Nebula). These studies just can't be properly displayed by larger apertures of long focal length.
Many extended deepsky objects lack a published magnitude (either photographic, visual or integrated). Such objects are not included. It would be of some value to the astronomical community if data related to minimum scope aperture and apparent size could be collected and related to observing experience and sky conditions. In this way data for objects (such as NGC6888 - the Crescent Nebula) could suggest preliminary empirically suggestive integrated magnitude figures. Please contact Astro.Geekjoy by email and we will be glad to post such information on this site...
Finally (whew), we've made no effort to include objects that can not be found using a 6 inch telescope (~140mm clear aperture). Those who wish to compile lists for larger scopes are encouraged to contact Astro.Geekjoy.
NOTE: Embedded links found in the following tables launch to deepsky sketches found on this website and others. The idea is to give a sense of how the various studies appear to observers using optimal scope sizes. Launching one of these links displays the sketch in a new browser instance. Please email Astro.Geekjoy if you know of similar sketches for inclusion in this list. Enjoy the tour!
Optimal For 50mm Aperture Scopes (17 studies)
| Designation | Location | Type | Comments |
| M31 |
Andromeda | Galaxy (Condensed) | 30x |
| M45 |
Taurus | Open Cluster | 30x |
| M42 |
Orion | Bright Nebula | 60X |
| NGC1973-5-7 |
Orion | Bright Nebula | 60X |
| NGC1981 |
Orion | Open Cluster | 60X |
| CR140 |
Canis Major | Open Cluster | 60X |
| NGC2232 | Monoceros | Open Cluster | 50X |
| NGC2451 | Puppis | Open Cluster | 45X |
| NGC5139 | Centaurus | Globular Cluster | 50X |
| M5 | Serpens | Globular Cluster | 60X |
| NGC6231 | Scorpius | Open Cluster | 80X |
| M13 | Hercules | Globular Cluster | 60X |
| M6 | Scorpio | Open Cluster | 80X |
| NGC6530 | Sagittarius | Open Cluster | 80X |
| M22 | Sagittarius | Globular Cluster | 60X |
| CR399 | Vulpecula | Open Cluster | 30X |
| M40 | Ursa Major | Faint Double | Use highest power |
to: top of page
Optimal For 75mm Aperture Scopes (32)
| Designation | Location | Type | Comments |
| NGC654 | Cassiopeia | Open Cluster | 130X |
| M41 |
Canis Major | Open Cluster | 45X |
| NGC869 |
Perseus | Open Cluster | 60X. |
| NGC884 |
Perseus | Open Cluster | 60X. |
| NGC2169 | Orion | Open Cluster | 110X |
| NGC2244 |
Monoceros | Open Cluster+ | 60X |
| IC2391 | Vela | Open Cluster | 40X |
| NGC2264 |
Monoceros | Open Cluster | 70X |
| M47 | Puppis | Open Cluster | 60X |
| NGC2547 | Vela | Open Cluster | 70X |
| IC2395 | Vela | Open Cluster | 100X |
| M44 | Cancer | Open Cluster | 30X |
| M3 | Canes Venatici | Globular Cluster | 60X |
| NGC6193 | Ara | Open Cluster | 80x |
| NGC6250 | Ara | Open Cluster | 100X |
| NGC6322 | Scorpio | Open Cluster | 100X |
| M10 | Ophiuchus | Globular Cluster | 60X |
| M12 | Ophiuchus | Globular Cluster | 60X |
| NGC6281 | Scorpius | Open Cluster | 100X. |
| M7 | Scorpio | Open Cluster | 45X |
| IC4665 | Ophiuchus | Open Cluster | 45X |
| M92 | Hercules | Globular Cluster | 70 |
| NGC6397 | Ara | Globular Cluster | 60X |
| NGC6541 | Corona Australis | Globular Cluster | 70 |
| NGC6633 | Ophiuchus | Open Cluster | 60X |
| M25 | Sagittarius | Open Cluster | 60X |
| M57 |
Lyra | Planetary Nebula | 110X |
| M27 |
Vulpecula | Bright Nebula | 60X |
| M2 | Aquarius | Globular Cluster | 70X |
| M15 | Pegasus | Globular Cluster | 75X |
| M39 | Cygnus | Open Cluster | 50X |
| NGC7160 | Cepheus | Open Cluster | 110X |
to: top of page
Optimal For 100mm Aperture Scopes (55)
| Designation | Location | Type | Comments |
| NGC457 |
Cassiopeia | Open Cluster | 60X. |
| M103 |
Cassiopeia | Open Cluster | 100X. |
| NGC663 | Cassiopeia | Open Cluster | 60X. |
| M43 | Orion | Bright Nebula | 60X |
| M1 |
Taurus | Bright Nebula | 75X |
| M36 |
Auriga | Open Cluster | 90X |
| NGC1444 | Perseus | Open Cluster | 150X |
| NGC1499 | Perseus | Bright Nebula | 30X. |
| NGC2129 | Gemini | Open Cluster | 100X |
| NGC2169 | Orion | Open Cluster | 150X. |
| NGC2301 | Monoceros | Open Cluster | 90X |
| NGC2343 | Monoceros | Open Cluster | 110X |
| M35 | Gemini | Open Cluster | 60X |
| NGC2506 | Monoceros | Open Cluster | 110X |
| NGC2539 | Puppis | Open Cluster | 60X |
| NGC2579 | Puppis | Nebula | 60X |
| NGC2669 | Vela | Open Cluster | 90X |
| NGC3115 | Sextans | Galaxy | 60X |
| NGC3201 | Vela | Globular Cluster | 60X |
| NGC3132 | Vela | Planetary Nebula | 150X |
| NGC3242 | Hydra | Planetary Nebula | 240x |
| M104 | Virgo | Galaxy (Condensed) | 60X |
| M4 | Scorpio | Globular Cluster | 60X |
| NGC5986 | Lupus | Globular Cluster | 75X |
| NGC6242 | Scorpio | Open Cluster | 100X |
| NGC6322 | Scorpius | Open Cluster | 100X. |
| NGC6388 | Scorpius | Globular Cluster | 80x. |
| M62 | Ophiuchus | Globular Cluster | 70X |
| IC4651 | Ara | Open Cluster | 90X |
| NGC6416 | Scorpio | Open Cluster | 70X |
| NGC6543 |
Draco | Planetary Nebula | 240X |
| M8 |
Sagittarius | Bright Nebula | 60x |
| M21 |
Sagittarius | Open Cluster | 80X |
| M28 | Sagittarius | Globular Cluster | 70X |
| M16 | Serpens | Open Cluster | 50X |
|
M11 |
Scutum | Open Cluster | 80X |
| IC4756 | Serpens | Open Cluster | 40X |
| NGC6572 | Ophiuchus | Planetary Nebula | 240X |
| NGC6818 | Sagittarius | Planetary Nebula | 240X |
| NGC6871 | Cygnus | Open Cluster | 70X |
| M29 |
Cygnus | Open Cluster | 110X |
| NGC7000 |
Cygnus | Bright Nebula | 30X. |
| NGC7009 | Aquarius | Planetary Nebula | 240X. |
| NGC7027 |
Cygnus | Planetary Nebula | 240X. |
| NGC7293 |
Aquarius | Planetary Nebula | 60X. |
| NGC7662 |
Andromeda | Planetary Nebula | 240X. |
| NGC7686 | Andromeda | Open Cluster | 80x |
| Stock2 | Cassiopeia | Open Cluster | 35X |
to: top of page
Optimal For 125mm Aperture Scopes (38)
| Designation | Location | Type | Comments |
| NGC253 | Sculptor | Galaxy (Condensed) | 60X. |
| NGC246 | Cetus | Planetary Nebula | 100X |
| M32 | Andromeda | Condensed Galaxy | 70x. |
| M34 | Perseus | Open Cluster | 50X |
| NGC1502 | Camelopardalis | Open Cluster | 120X. |
| NGC1535 | Eridanus | Planetary Nebula | 200X |
| NGC1746 | Taurus | Open Cluster | 60X |
| NGC1851 | Columba | Globular Cluster | 70X |
| NGC1857 | Auriga | Open Cluster | 120x |
| M78 | Orion | Bright Nebula | 60X |
| M37 | Auriga | Open Cluster | 60X |
| NGC2335 | Monoceros | Open Cluster | 90X |
| NGC2384 | Canis Major | Open Cluster | 170X |
| M50 | Monoceros | Open Cluster | 75X. |
| M49 | Virgo | Galaxy (Condensed) | 60X |
| M64 | Coma Bernices | Galaxy (Condensed) | 60X |
| NGC5128 | Centaurus | Galaxy (Condensed) | 60X |
| M83 | Hydra | Galaxy (Condensed) | 60X |
| NGC5460 | Centaurus | Open Cluster | 60X |
| M80 | Scorpio | Globular Cluster | 80X. |
| NGC6167 | Norma | Open Cluster | 100X |
| NGC6169 | Norma | Open Cluster | 110X |
| NGC6178 | Scorpio | Open Cluster | 150X |
| NGC6210 | Hercules | Planetary Nebula | 240X |
| NGC6441 | Scorpio | Globular Cluster | 90X |
| NGC6723 | Corona Australis | Globular Cluster | 70X |
| M19 | Ophiuchus | Globular Cluster | 70X |
| M23 | Sagittarius | Open Cluster | 60X |
| M24 | Sagittarius | Star Cloud | 30X |
| M69 | Sagittarius | Globular Cluster | 90X |
| M54 | Sagittarius | Globular Cluster | 80X |
| M17 | Sagittarius | Bright Nebula | 60X |
| M55 | Sagittarius | Globular Cluster | 60X |
| NGC6716 | Sagittarius | Open Cluster | 110X |
| NGC6819 | Cygnus | Open Cluster | 140x |
| IC4996 | Cygnus | Open Cluster | 120X |
| M73 | Aquarius | Asterism | 200X |
| M30 | Capricorn | Globular Cluster | 70X |
to: top of page
Optimal For 150mm Aperture Scopes (55)
| Designation | Location | Type | Comments |
| NGC40 | Cepheus | Planetary Nebula | 200X |
| M33 |
Triangulum | Galaxy (Condensed) | 60x |
| M77 | Cetus | Galaxy (Condensed) | 70X. |
| NGC1342 | Perseus | Open Cluster | 80X |
| NGC1360 | Fornax | Planetary Nebula | 70x |
| NGC1545 |
Perseus | Open Cluster | 70X |
| IC2157 | Gemini | Open Cluster | 110X |
| M79 |
Lepus | Globular Cluster | 80X |
| M38 |
Auriga | Open Cluster | 60X |
| NGC2261 |
Monoceros | Bright Nebula | 120X |
| NGC2396 | Puppis | Open Cluster | 90X |
| NGC2439 | Puppis | Open Cluster | 100X |
| NGC2467 | Puppis | Open Cluster | 100X also nebula |
| NGC2477 | Puppis | Open Cluster | 60X |
| M93 | Puppis | Open Cluster | 60X |
| M46 |
Puppis | Open Cluster | 60X |
| NGC2533 | Puppis | Open Cluster | 150X |
| M48 | Hydra | Open Cluster | 45X. |
| M67 | Cancer | Open Cluster | 60X. |
| M81 |
Ursa Major | Galaxy (Condensed) | 60X |
| M82 |
Ursa Major | Galaxy (Condensed) | 60X |
| NGC3115 | Sextans | Galaxy (Condensed) | 60X |
| M87 |
Virgo | Galaxy (Condensed) | 70X |
| M60 | Virgo | Galaxy (Condensed) | 70X |
| M94 |
Canes Venatici | Galaxy | 60X |
| NGC3521 | Leo | Galaxy | 60X |
| NGC4526 | Virgo | Galaxy | 70X |
| M53 |
Coma Bernices | Globular Cluster | 70X |
| M51 |
Canes Venatici | Galaxy | 60X |
| NGC6124 | Scorpius | Open Cluster | 60X |
| NGC6134 | Norma | Open Cluster | 110X |
| NGC6352 | Ara | Globular Cluster | 90X |
| NGC6425 | Scorpio | Open Cluster | 100X |
| IC4651 | Ara | Open Cluster | 90X |
| M9 | Ophiuchus | Globular Cluster | 80X |
| M14 | Ophiuchus | Globular Cluster | 70X |
| M70 | Sagittarius | Globular Cluster | 80X |
| M18 | Sagittarius | Open Cluster | 100X |
| IC4703 | Serpens Caput | nebula | 60X |
| NGC6664 | Scutum | Open Cluster | 50X |
| NGC6709 | Aquila | Open Cluster | 80X |
| IC1396 | Cepheus | Open Cluster | 30X |
| NGC6712 | Scutum | Globular Cluster | 90X |
| NGC6790 |
Aquila | Planetary Nebula | 240X |
| M56 |
Lyra | Globular Cluster | 90X |
| NGC6811 | Cygnus | Open Cluster | 80X |
| NGC6826 | Cygnus | Planetary Nebula | 240x. |
| NGC6910 | Cygnus | Open Cluster | 100X. |
| NGC6940 | Vulpecula | Open Cluster | 60X. |
| NGC7063 | Cygnus | Open Cluster | 100X |
| NGC7235 | Cepheus | Open Cluster | 150X |
| NGC7243 | Lacerta | Open Cluster | 60X |
| NGC7789 | Cassiopeia | Open Cluster | 75X. |
| M52 | Cassiopeia | Open Cluster | 80X. |
| M49 | Virgo | Galaxy (Condensed) | 80X |
to: top of page
Optimal For 200mm Aperture Scopes (119)
| Designation | Location | Type | Comments |
| NGC55 | Sculptor | Galaxy (Condensed) | 45X |
| NGC134 | Sculptor | Galaxy | 60X |
| NGC225 | Cassiopeia | Open Cluster | 90X |
| NGC247 | Cetus | Galaxy | 60X |
| NGC288 | Sculptor | Globular Cluster | 70X |
| M110
| Andromeda | Galaxy (Diffuse) | 60X |
| NGC281
| Cassiopeia | Bright Nebula | 60x |
| NGC637 | Cassiopeia | Open Cluster | 150X |
| NGC659 | Cassiopeia | Open Cluster | 130X |
| NGC663 | Cassiopeia | Open Cluster | 75X |
| NGC720 | Cetus | Galaxy (Condensed) | 150X |
| NGC752
| Andromeda | Open Cluster | 45x |
| NGC957 | Perseus | Open Cluster | 90X |
| NGC1023 | Perseus | Galaxy | 60X |
| NGC1027 | Cassiopeia | Open Cluster | 70X |
| M76
| Perseus | Planetary Nebula | 120X |
| NGC1291 | Eridanus | Galaxy | 60X |
| NGC1316 | Fornax | Galaxy (Condensed) | 70X |
| NGC1528
| Perseus | Open Cluster | 60X |
| NGC1582 | Perseus | Open Cluster | 50X |
| NGC1647 |
Taurus | Open Cluster | 45X |
| NGC1662 | Orion | Open Cluster | 70X |
| NGC1778 | Auriga | Open Cluster | 110X |
| NGC1807 | Taurus | Open Cluster | 75X |
| NGC1808 | Columba | Galaxy | 70X |
| NGC1893 | Auriga | Open Cluster | 90x |
| NGC2024 | Orion | Bright Nebula | 60X |
| NGC2175 | Orion | Open Cluster+ | 70X |
| NGC2237 | Monoceros | Bright Nebula | 45X |
| NGC2251 | Monoceros | Open Cluster | 90X |
| NGC2281 |
Gemini | Open Cluster | 70X |
| NGC2335 | Puppis | Open Cluster | 90X |
| NGC2360 | Puppis | Open Cluster | 90X |
| NGC2354 | Canis Major | Open Cluster | 70X |
| NGC2367 | Canis Major | Open Cluster | 150X |
| NGC2392 | Gemini | Planetary Nebula | 240X |
| NGC2403 | Camelopardis | Galaxy (Condensed) | 60X |
| NGC2414 | Puppis | Open Cluster | 150X |
| NGC2423 | Puppis | Open Cluster | 70X |
| NGC2438 | Puppis | Planetary Nebula | 180X |
| NGC2440 | Puppis | Planetary Nebula | 240X |
| NGC2456 | Puppis | Open Cluster | 50X |
| NGC2482 | Puppis | Open Cluster | 90X |
| NGC2483 | Puppis | Open Cluster | 100X |
| NGC2527 | Puppis | Open Cluster | 60X |
| NGC2546 | Pyxis | Open Cluster | 45X |
| NGC2567 | Puppis | Open Cluster | 100X |
| NGC2571 | Puppis | Open Cluster | 75X |
| NGC2659 | Vela | Open Cluster | 170X |
| NGC2670 | Vela | Open Cluster | 100X |
| NGC2683 |
Lynx | Galaxy (Condensed) | 60X |
| NGC2768 | Ursa Major | Galaxy | 75X |
| NGC3109 | Hydra | Galaxy | 60X |
| NGC2841 |
Ursa Major | Galaxy (Condensed) | 70X |
| NGC4215 | Draco | Galaxy | 80X |
| NGC4236 | Draco | Galaxy | 60X |
| M96 |
Leo | Galaxy (Condensed) | 70X |
| M105 |
Leo | Galaxy (Condensed) | 80X |
| M65 |
Leo | Galaxy (Condensed) | 60X |
| M66 |
Leo | Galaxy (Condensed) | 60X |
| M68 | Hydra | Globular Cluster | 60X |
| M61 | Virgo | Galaxy (Condensed) | 70X |
| M85 | Coma Bernices | Galaxy (Condensed) | 70X |
| NGC441? |
Draco | Galaxy (Condensed) | 80x |
| M84 |
Virgo | Galaxy (Condensed) | 80X |
| M86 |
Virgo | Galaxy (Condensed) | 70X |
| M88 |
Coma Bernices | Galaxy (Condensed) | 70X |
| M90 |
Virgo | Galaxy (Condensed) | 60X |
| M59 |
Virgo | Galaxy (Condensed) | 80X |
| NGC4565 |
Coma Berenices | Galaxy (Condensed) | 60X |
| NGC4216 | Virgo | Galaxy | 60X |
| NGC4525 | Coma Berenices | Galaxy | 60X |
| NGC4631 | Canes Venatici | Galaxy* | 60X |
| NGC4762 | Virgo | Galaxy | 60X |
| M106 |
Canes Venatici | Galaxy | 60X |
| M63 |
Canes Venatici | Galaxy | 60X |
| NGC5102 | Centauris | Galaxy | 60X |
| NGC5248 | Bootes | Galaxy | 70X |
| NGC5363 | Virgo | Galaxy | 90X |
| NGC5822 | Lupus | Open Cluster | 50X |
| NGC5866 | Draco | Galaxy (Condensed) | 80X |
| NGC5907 | Ursa Major | Galaxy | 60X |
| NGC5927 | Lupus | Globular Cluster | 70X |
| NGC6200 | Ara | Open Cluster | 90X |
| NGC6204 | Ara | Open Cluster | 130X |
| NGC6281 | Scorpio | Open Cluster | 40X |
| M107 |
Ophiuchus | Globular Cluster | 75X |
| NGC6304 | Ophiuchus | Globular Cluster | 90X |
| NGC6316 | Ophiuchus | Globular Cluster | 110X |
| NGC6383 | Scorpio | Open Cluster | 30X |
| NGC6356 | Ophiuchus | Globular Cluster | 100X |
| NGC6520 | Sagittarius | Open Cluster | 120X |
| NGC6522 |
Sagittarius | Globular Cluster | 100 |
| NGC6569 | Sagittarius | Globular Cluster | 100 |
| NGC6624 | Sagittarius | Globular Cluster | 100. |
| M20 | Sagittarius | Bright Nebula | 60X |
| NGC6544 | Sagittarius | Globular Cluster | 80X |
| NGC6553 | Sagittarius | Globular Cluster | 85X |
| NGC6642 | Sagittarius | Globular Cluster | 110X |
| NGC6652 | Sagittarius | Globular Cluster | 130X |
| M71 |
Sagitta | Globular Cluster | 90X |
| M75 |
Sagittarius | Globular Cluster | 100X |
| NGC6823 | Vulpecula | Open Cluster + | 90X |
| NGC6834 | Cygnus | Open Cluster | 130X |
| NGC6885 | Vulpecula | Open Cluster | 110X |
| NGC6934 | Delphinus | Globular Cluster | 100X |
| NGC6946 | Cepheus | Galaxy | 60X |
| IC1369 | Cygnus | Open Cluster | 150X |
| IC5146 | Cygnus | Open Cluster+ | 90X |
| NGC7209 | Lacerta | Open Cluster | 60X |
| NGC6939 | Cepheus | Open Cluster | 110X |
| NGC6866 | Cygnus | Open Cluster | 110X |
| NGC6979 | Cygnus | Bright Nebula | 45X. |
| NGC7062 | Cygnus | Open Cluster | 110X |
| NGC7209 |
Lacerta | Open Cluster | 60X |
| NGC7331 |
Pegasus | Galaxy (Condensed) | 60X |
| NGC7380 | Cepheus | Open Cluster | 90X |
| NGC7510 | Cepheus | Open Cluster | 150X |
| NGC7793 | Sculptor | Galaxy | 60X |
to: top of page
Optimal For 250mm Aperture Scopes (124)
| Designation | Location | Type | Comments |
| NGC189 | Cassiopeia | Open Cluster | 150X |
| M74 |
Pisces | Galaxy (Condensed) | 60X |
| NGC300 | Sculptor | Galaxy | 60X |
| NGC584 | Cetus | Galaxy | 75X |
| NGC604 | Triangulum | *M33 Bright Nebula* | 120X |
| NGC613 | Sculptor | Galaxy (Condensed) | 80X |
| NGC744 | Perseus | Open Cluster | 90x |
| NGC891 | Andromeda |
Galaxy (Condensed) | 60X |
| NGC908 | Cetus | Galaxy | 80X |
| NGC936 | Cetus | Galaxy (Condensed) | 90X |
| IC1805 | Perseus | Open Cluster+ | 40X |
| IC1848 | Perseus | Open Cluster+ | 40X |
| NGC956 | Perseus | Open Cluster | 110X |
| IC342 | Camelopardis | Galaxy | 60X |
| NGC1097 | Fornax | Galaxy | 60X |
| NGC1300 | Eridanus | Galaxy (Condensed) | 70X |
| NGC1332 | Eridanus | Galaxy | 85X |
| NGC1344 | Fornax | Galaxy | 90X |
| NGC1365 | Fornax | Galaxy (Condensed) | 60X |
| NGC1398 | Fornax | Galaxy | 70X |
| NGC1399 | Fornax | Galaxy | 100X |
| NGC1407 | Eridanus | Galaxy | 110X |
| NGC1433 | Horologium | Galaxy | 70X |
| NGC1514 |
Perseus | Planetary Nebula | 120X |
| NGC1532 | Eridanus | Galaxy | 75X |
| NGC1582 | Perseus | Open Cluster | 50X |
| NGC1664 | Auriga | Open Cluster | 70X |
| NGC1788 | Eridanus | Bright Nebula | 60X |
| NGC1792 | Columba | Galaxy | 90X |
| NGC1817 | Taurus | Open Cluster | 75X |
| NGC1832 | Lepus | Galaxy | 110X |
| NGC1907 | Auriga | Open Cluster | 110x |
| NGC1931 | Auriga | Bright Nebula | 100X |
| NGC2023 | Orion | Bright Nebula | 60X |
| NGC2071 | Orion | Bright Nebula | 90X |
| NGC2146 | Camelopardelis | Galaxy | 75X |
| IC2149 | Auriga | Planetary | 240X |
| NGC2158 | Gemini | Open Cluster | 150X. |
| NGC2186 | Orion | Open Cluster | 150X |
| NGC2194 | Orion | Open Cluster | 100X |
| IC418 | Lepus | Planetary | 240X |
| NGC2204 | Canis Major | Open Cluster | 80X |
| NGC2236 | Monoceros | Open Cluster | 110X |
| NGC2286 | Monoceros | Open Cluster + | 80X |
| NGC2345 | Canis Major | Open Cluster | 90X |
| NGC2353 | Puppis | Open Cluster | 70X |
| NGC2383 | Canis Major | Open Cluster | 120X |
| NGC2453 | Puppis | Open Cluster | 140X |
| NGC2489 | Puppis | Open Cluster | 100X |
| NGC2613 | Pyxis | Galaxy | 70X |
| NGC2627 | Pyxis | Open Cluster | 90X |
| NGC2784 | Hydra | Galaxy | 80X |
| NGC2818 | Pyxis | Open Cluster | 100X |
| NGC2903 | Leo |
Galaxy (Condensed) | 80X |
| NGC2976 |
Ursa Major | Galaxy (Condensed) | 80X |
| NGC3077 | Ursa Major | Galaxy (Condensed) | 80X |
| NGC3079 |
Ursa Major | Galaxy (Condensed) | 60X |
| NGC3184 | Ursa Major | Galaxy | 70X |
| NGC3198 | Ursa Major | Galaxy | 60X |
| NGC3377 | Leo | Galaxy | 90X |
| NGC3384 | Leo | Galaxy (Condensed) | 70X |
| NGC3489 | Leo | Galaxy | 90X |
| NGC3628 |
Leo | Galaxy (Condensed) | 60X |
| NGC3953 | Ursa Major | Galaxy | 70X |
| NGC4036 | Ursa Major | Galaxy | 90X |
| NGC4361 |
Corvus | Planetary Nebula | 240X |
| NGC4388 | Virgo | Galaxy (Condensed) | 80X |
| NGC4429 | Virgo | Galaxy | 80X |
| NGC4438 | Virgo | Galaxy (Condensed) | 60X |
| NGC4450 | Coma Berenices | Galaxy | 80X |
| NGC4459 | Coma Berenices | Galaxy | 90X |
| NGC4473 | Coma Berenices | Galaxy | 80X |
| NGC4494 | Coma Berenices | Galaxy | 80X |
| NGC4535 | Virgo | Galaxy | 70X |
| NGC4559 |
Coma Bernices | Galaxy (Condensed) | 60X |
| NGC4656 | Coma Berenices | Galaxy | 60X |
| M95 |
Leo | Galaxy (Condensed) | 70X |
| M97 |
Ursa Major | Planetary Nebula | 100X |
| M108 |
Ursa Major | Galaxy (Condensed) | 60X |
| M109 |
Ursa Major | Galaxy (Condensed) | 60X |
| M89 |
Virgo | Galaxy (Condensed) | 90X |
| M58 |
Virgo | Galaxy (Condensed) | 80X |
| M98 |
Coma Bernices | Galaxy (Condensed) | 60X |
| M99 |
Coma Bernices | Galaxy (Condensed) | 80X |
| M100 |
Coma Bernices | Galaxy (Condensed) | 70X |
| NGC4725 |
Coma Bernices | Galaxy (Condensed)* | 60X |
| NGC5195 | Canes Venatici | Galaxy (Condensed) | 80X |
| NGC5322 | Ursa Major | Galaxy | 80X |
| NGC5466 |
Bootes | Globular Cluster | 70X |
| M101 |
Ursa Major | Galaxy (Condensed) | 60X |
| NGC5824 | Lupus | Globular Cluster | 100X |
| NGC5846 |
Virgo | Galaxy (Condensed) | 100X |
| NGC5897 | Serpens | Globular Cluster | 60X |
| NGC6207 |
Hercules | Galaxy (Condensed) | 100X |
| NGC6217 | Ursa Minor | Galaxy | 100X |
| NGC6229 |
Hercules | Globular Cluster | 120X |
| NGC6249 | Scorpio | Open Cluster | 120X |
| NGC6259 | Scorpio | Open Cluster | 100X |
| I4593 | Hercules | Planetary | 240X |
| NGC6293 | Scorpio | Open Cluster | 100X |
| NGC6396 | Scorpio | Open Cluster | 170X |
| NGC6451 | Scorpio | Open Cluster | 100X |
| NGC6496 | Corona Australis | Globular Cluster | 90X |
| NGC6503 | Draco | Galaxy | 75X |
| NGC6528 | Sagittarius | Globular Cluster | 120X |
| NGC6584 | Telescopium | Globular Cluster | 90X |
| NGC6638 | Sagittarius | Globular Cluster | 100X |
| NGC6645 |
Sagittarius | Open Cluster | 100X. |
| M26 |
Scutum | Open Cluster | 80X. |
| NGC6755 | Aquila | Open Cluster | 80X |
| NGC6760 | Aquila | Globular Cluster | 90X |
| M72 |
Aquarius | Globular Cluster | 100X |
| NGC6830 | Vulpecula | Open Cluster | 90X |
| NGC6939 | Cepheus | Open Cluster | 110X |
| NGC6946 |
Cepheus | Galaxy (Condensed) | 60X |
| NGC6960 |
Cygnus | Bright Nebula | 45X. |
| IC5146 | Lacerta | Bright Nebula | 60X. |
| NGC7082 | Cygnus | Open Cluster | 60X |
| NGC7217 |
Pegasus | Galaxy (Condensed) | 90X |
| NGC7261 | Cepheus | Open Cluster | 120X |
| NGC7380 | Cepheus | Open Cluster | 60X |
| NGC7410 | Grus | Galaxy | 75X |
| NGC7814 | Pegasus | Galaxy | 75X |
| IC1459 | Grus | Galaxy | 110X |
to: top of page
Optimal For 300mm Aperture Scopes (106)
| Designation | Location | Type | Comments |
| NGC14 | Pegasus | Galaxy | 100X |
| NGC40 | Sculptor | Galaxy | 60X |
| NGC147 |
Cassiopeia | Galaxy (Diffuse) | 60X |
| NGC157 | Cetus | Galaxy | 90X |
| NGC185 |
Cassiopeia | Galaxy (Diffuse) | 60X |
| IC10 | Cassiopeia | Galaxy (Diffuse) | 80X |
| NGC188 | Cepheus | Open Cluster | 80X |
| NGC206 | Andromeda | *M31 Star Cloud* | 120X |
| NGC404 |
Andromeda | Galaxy (Condensed) | 80X |
| NGC436 | Cassiopeia | Open Cluster | 120X |
| NGC488 | Pisces | Galaxy (Condensed) | 80X |
| NGC520 | Pisces | Galaxy (Condensed) | 80X |
| NGC584 | Cetus | Galaxy | 90X |
| NGC660 | Pisces | Galaxy (Condensed) | 60X |
| NGC772 | Aries | Galaxy | 70X |
| NGC925 | Triangulum | Galaxy | 60X |
| NGC1052 | Cetus | Galaxy (Condensed) | 100X |
| NGC1055 |
Cetus | Galaxy (Condensed) | 60X |
| NGC 1232 | Eridanus | Galaxy | 60X |
| NGC1245 | Perseus | Open Cluster | 100X |
| NGC1317 | Fornax | Galaxy (Condensed) | 100X |
| NGC1501 |
Camelopardalis | Planetary Nebula | 120X |
| NGC1513 | Perseus | Open Cluster | 90X |
| NGC1521 | Eridanus | Galaxy | 90X |
| NGC1624 |
Perseus | Bright Nebula | 120X |
| NGC1964 | Lepus | Galaxy | 70X |
| NGC2022 |
Orion | Planetary Nebula | 200X |
| NGC2067 | Orion | Bright Nebula | 60X |
| NGC2170 | Monoceros | Bright Nebula | 100X |
| NGC2207 | Canis Major | Galaxy | 90X |
| NGC2215 | Monoceros | Open Cluster | 90X |
| NGC2217 | Canis Major | Galaxy | 80X |
| NGC2298 | Puppis | Open Cluster | 90X |
| NGC2302 | Monoceros | Open Cluster | 170X |
| NGC2316 | Monoceros | Bright Nebula | 90X |
| NGC2324 | Monoceros | Open Cluster | 100X |
| NGC2325 | Canis Major | Galaxy | 110X |
| NGC2336 | Camelopardelis | Galaxy | 70X |
| NGC2374 | Canis Major | Open Cluster | 70X |
| NGC2395 | Gemini | Open Cluster | 90X |
| NGC2366 | Camelopardalis |
Galaxy (Diffuse) | 65X |
| NGC2419 |
Lynx | Globular Cluster | 120X |
| NGC2420 | Gemini | Open Cluster | 100X |
| NGC2421 | Puppis | Open Cluster | 90X |
| NGC2655 | Camelopardelis | Galaxy | 80X |
| NGC2660 | Vela | Open Cluster | 150X |
| NGC2681 | Ursa Major | Galaxy (Condensed) | 90X |
| NGC2775 | Cancer | Galaxy | 80X |
| NGC2974 | Sextans | Galaxy | 100X |
| IC2574 | Ursa Major | Galaxy (Diffuse) | 60X |
| NGC2681 | Ursa Major | Galaxy (Diffuse) | 90X |
| NGC2985 | Ursa Major | Galaxy | 90X |
